![]() |
||||||||||||||||||||
Download entire media kit |
Reader Profile Total Adults: 1,800,000 |
![]() |
||||||||||||||||||
| Household | % Comp |
|||||||||||||||||||
| Female | 75 | |||||||||||||||||||
| Male | 25 | |||||||||||||||||||
| 18-24 | 22 |
|||||||||||||||||||
| 18-34 | 74 | |||||||||||||||||||
| 18-49 | 97 | |||||||||||||||||||
| Median age | 30.7 |
|||||||||||||||||||
| Median HHI | $31,594 |
|||||||||||||||||||
| Married | 67 | |||||||||||||||||||
| Single | 33 | |||||||||||||||||||
| Any children |
100 | |||||||||||||||||||
| Employed | 44 | |||||||||||||||||||
| Source: MRI Doublebase 2014 Prototype. | ||||||||||||||||||||